Thermal capacity: 1-25 ton/h
Rated thermal efficiency: 97-100%
Pressure: 1-1.6Mpa
Available fuel: Heavy oil, diesel, natural gas, lpg, etc.
Available industries: food beverage feed mill textile mill paper mill packaged refinery chemical pharmaceutical, etc.
WNS condensing boiler is our patent technology, by using full wet back reverse chamber, the reverse chamber butt welded with the back tube head, more reliable. The combustion furnace by using the large diameter full corrugated furnace, large burning space to make the fuel burnt more efficiently. In order to improve the thermal efficiency, we equip economizer and condenser at the outlet of front smoke chamber.
Model | Rated evaporation capacity (t/h) | Rated steam pressure (Mpa) | Thermal efficiency (%) | Fuel consumption | Overall dimension (m) | Weight (t) | Body Heating Area (m2) | |
Light oil (Kg/h) | Natural gas (Nm³/h) | |||||||
WNS1-0.7/1.0-Y(Q) | 1 | 0.7/1.0 | >90 | 66.5 | 75 | 3.6×2.0×2.0 | 4 | 25 |
WNS2-1.0/1.25-Y(Q) | 2 | 1.0/1.25 | >90.2 | 133 | 150 | 4.8×2.5×2.46 | 8 | 60 |
WNS4-1.0/1.25-Y(Q) | 4 | 1.0/1.25 | >91 | 266 | 300 | 5.8×2.85×2.8 | 13 | 113 |
WNS6-1.25/1.6-Y(Q) | 6 | 1.25/1.6 | >91.5 | 399 | 450 | 7.25×3.1×3.15 | 19 | 181 |
WN8-1.25/1.6-Y(Q) | 8 | 1.25/1.6 | >91.6 | 532 | 600 | 7.45×3.26×3.2 | 22.6 | 190 |
WNS15-1.25/1.6-Y(Q) | 15 | 1.25/1.6 | >91.8 | 997 | 1125 | 8.7×3.7×3.5 | 34 | 346 |
WNS20-1.25/1.6-Y(Q) | 20 | 1.25/1.6 | >92 | 1204 | 1418 | 10×3.6×4.0 | 45 | 467 |
Note: Parameter is for reference only, we can design the boilers based on customers’ needs. |
Global Sale Boilers Qualified With ISO CE ASME DOSH EAC Certificates.
WNS fire tube boiler, horizontal type furnace combustion boiler with gas/oil burner. Its fire-tube boilers and flue gas three pass boiler, special wet back structure make sure long using lifespan.