Evaporation capacity: 6~50t/h
Pressure : 1.25~3.8Mpa
Application: textile factory, chemical factory, food factory, pharmaceutical factory, paper factory, winery, washing factory, etc
Applicable fuel: Coal, biomass particles, sawdust, bagasse, rice bran, wood blocks, wood chips, peanut shells, firewood, cotton stalks, fungus rhizomes, etc
Model | Rated Steam Capacity (t/h) | Working Pressure (MPa) | Thermal Efficiency (%) | Overall Dimension L×W×H (m) | Weight (t) | ||
SZL2-1.25/1.6/2.5 | 2 | 1.25/1.6/2.5 | 81 | 5.8×2.35×3.5 | 25 | ||
SZL4-1.25/1.6/2.5 | 4 | 1.25/1.6/2.5 | 81 | 7.8×2.4×3.6 | 32 | ||
SZL6-1.25/1.6/2.5 | 6 | 1.25/1.6/2.5 | 81 | 8×3×4.87 | 43 | ||
SZL8-1.25/1.6/2.5 | 8 | 1.25/1.6/2.5 | 81 | 8.1×3.2×5.7 | 63 | ||
SZL10-1.25/1.6/2.5 | 10 | 1.25/1.6/2.5 | 81 | 8.2×3.5×5.7 | 87 | ||
SZL12-1.25/1.6/2.5 | 12 | 1.25/1.6/2.5 | 81 | 10.6×3.6×5.7 | 100 | ||
SZL15-1.25/1.6/2.5 | 15 | 1.25/1.6/2.5 | 82 | 12.5×3.7×5.8 | 105 | ||
SZL20-1.25/1.6/2.5 | 20 | 1.25/1.6/2.5 | 82 | 13.8×4.2×5.8 | 140 | ||
SZL25-1.25/1.6/2.5 | 25 | 1.25/1.6/2.5 | 82 | 15.6×5×6.135 | 170 | ||
SZL30-1.25/1.6/2.5 | 30 | 1.25/1.6/2.5 | 82 | 17.7×8.5×9.5 | 210 | ||
Note:1.Parameter is for reference only, if any changes should follow the factory technical data. 2. Our company can design boiler products based on customers’ requirement and different biomass fuels. |