Evaporation capacity: 1~20t/h
Pressure : 0.7~2.5Mpa
Application: textile factory, chemical factory, food factory, pharmaceutical factory, paper factory, winery, washing factory, etc
Applicable fuel: Coal, biomass particles, sawdust, bagasse, rice bran, wood blocks, wood chips, peanut shells, firewood, cotton stalks, fungus rhizomes, etc
DZL series coal-fired horizontal three-pass water+fire tube chain grate boiler is a packaged boiler. The boiler body is single-drum longitudinal arrangement. The threaded tube is inside the drum forms convection heating surface. The drum and both sides water-cooling wall form to radiation heating surface. The combustion equipment uses light chain grate.
Model | Rated Steam Capacity (t/h) | Rated Steam Pressure (MPa) | Rated Steam Temperature (℃) | Coal Consumption (Kg/h) | Thermal Efficiency (%) | Overall Dimension L*W*H(m) | Weight (t) | ||
DZL2-0.7/1.0/1.25- AII/T | 2 | 0.7/1.0/1.25 | 170/184/194 | 135 | 82 | 5.5×2.3×3.3 | 23 | ||
DZL6-1.25/1.6- AII/T | 6 | 1.25/1.6 | 194/204 | 810 | 82 | 7.5×2.9×3.8 | 35 | ||
DZL8-1.25/1.6- AII/T | 8 | 1.25/1.6 | 194/204 | 1150 | 82 | 8.1×3.1×3.8 | 45 | ||
DZL10-1.25/1.6- AII/T | 10 | 1.25/1.6 | 194/204 | 1350 | 82 | Up 7.7×3.2×3.6 | Down 8.6×3×2.6 | 61 | |
DZL15-1.6/2.5- AII/T | 15 | 1.6/2.5 | 204/226 | 2200 | 83 | Up 1.0×3.24×3.54 | Down 12×3.2×3.08 | 77 | |
DZL20-1.25/1.6- AII/T | 20 | 1.6/2.5 | 204/226 | 3160 | 83 | Up 11×3.24×3.54 | Down 14×3.2×3.08 | 78 | |
Note: 1. Parameter is for reference only, if any changes should follow the factory technical data. 2. Available fuel: coal, lower heating value: Q≈21,000 KJ/Kg |